Introduction
The Population of India NDA chapter helps you understand key demographic features like population size, density, and distribution patterns. Population studies are an integral part of NDA Geography, as they reveal the social and economic structure of India. In this article, we’ll cover all major aspects of India’s population in a simple and exam-ready format.
Census of India
| Fact | Detail |
|---|---|
| First Census (Partial) | 1872 |
| First Synchronized Census | 1881 |
| Latest Census | 2011 (15th Census overall, 7th after independence) |
| Next Census | Pending (2021 postponed due to COVID) |
| Census Head 2011 | Dr. C. Chandramouli |
Population Growth
| Decade | Growth |
|---|---|
| 1921 | Year of Demographic Divide (Population growth negative) |
| 1971 | Highest decadal growth |
| 2001-2011 | Growth rate declined from 21.59% to 17.64% (Sharpest decline since independence) |
Population Size (2011)
-
India = 17.5% of World Population
-
UP = 16.49% of India’s Population
-
UP’s population > Brazil’s population
Growth Rates by State (2011 Census)
| Highest Growth | % |
|---|---|
| Dadra & Nagar Haveli (UT) | 55.5% |
| Daman & Diu (UT) | 53.45% |
| Meghalaya | 27.82% |
| Arunachal Pradesh | 25.92% |
| Bihar | 25.07% |
| Lowest Growth | % |
|---|---|
| Nagaland | 0.47% |
| Kerala | 4.86% |
| Goa | 8.17% |
| Andaman & Nicobar (UT) | 6.68% |
| Lakshadweep (UT) | 6.23% |
Largest & Smallest States by Population & Area (2011)
| Population-wise | Area-wise |
|---|---|
| Largest | UP, Maharashtra, Bihar, WB, Andhra Pradesh |
| Smallest | Sikkim, Mizoram, Arunachal Pradesh |
Sex Ratio
| World Average (2011) | 984 females/1000 males |
| India (2011) | 940 females/1000 males |
| Best Districts (Sex Ratio) | |
|---|---|
| Mahe (Puducherry) | 1176 |
| Almora (Uttarakhand) | 1142 |
Literacy Rate (2011 Census)
| Category | 2001 | 2011 |
|---|---|---|
| Total | 65.83% | 74.04% |
| Male | 75.85% | 82.14% |
| Female | 54.16% | 65.46% |
Most Literate States (2011)
| State | Literacy % |
|---|---|
| Kerala | 93.91% |
| Mizoram | 91.58% |
| Tripura | 87.75% |
| Goa | 87.40% |
| Himachal Pradesh | 83.78% |
Least Literate States (2011)
| State | Literacy % |
|---|---|
| Bihar | 63.82% |
| Arunachal Pradesh | 66.95% |
| Rajasthan | 67.06% |
Most Literate Union Territories
| UT | Literacy % |
|---|---|
| Lakshadweep | 92.28% |
| Daman & Diu | 87.07% |
| Puducherry | 86.55% |
Least Literate UTs
| UT | Literacy % |
|---|---|
| Dadra & Nagar Haveli | 77.65% |
| Andaman & Nicobar | 86.27% |
| NCT Delhi | 86.34% |
Most & Least Literate Districts
| Most Literate | % |
|---|---|
| Serchhip (Mizoram) | 98.76% |
| Aizawl (Mizoram) | 98.50% |
| Least Literate | % |
|---|---|
| Alirajpur (MP) | 37.22% |
| Bijapur (Chhattisgarh) | 41.58% |
Population Density (2011)
| Most Densely Populated States | Persons per sq km |
|---|---|
| Bihar | 1102 |
| West Bengal | 1029 |
| Kerala | 859 |
Special Terms
-
Demographic Divide – 1921
-
Population Explosion in India – Post 1951
-
Mahe (Puducherry) – Best sex ratio
-
Serchhip (Mizoram) – Most literate district
Summary
-
India’s population is 2nd largest globally
-
UP = Most populous state, Kerala = Best literacy, sex ratio
Conclusion:
The Population of India NDA topic is both factual and analytical, making it essential for NDA aspirants. These notes simplify the study of demographic trends, population distribution, and key indicators. If you found this helpful, share these Population of India NDA notes with your friends preparing for the NDA exam.
Also Read: Physical Division of India
To get NDA Previous Year Questions Click Here